4 1/2
| NAME | 02.07 | 02.21 | 02.28 | 03.06 | 03.13 | 03.20 | 03.27 | TOTAL |
| Bartos | 100 | 100 | 200 | |||||
| Pataky | 95 | 85 | 185 | |||||
| Vincek | 90 | 95 | 185 | |||||
| Hunttinger | 85 | X | 85 | |||||
| Konzelman | 80 | 90 | 170 | |||||
| Sodee | 75 | 60 | 135 | |||||
| Ennes | 70 | 75 | 145 | |||||
| Sutorius | 65 | X | 65 | |||||
| Bender | 60 | X | 60 | |||||
| Hoose | 55 | X | 55 | |||||
| Bubsey | 50 | X | 50 | |||||
| Bowers | 45 | X | 45 | |||||
| Lapservica | 40 | 55 | 95 | |||||
| Gornek | 35 | X | 35 | |||||
| Fisher | X | 45 | 45 | |||||
| Gregory | X | 50 | 50 |
WING CARS
| NAME | 02.05 * | 02.12 | 02.19 | 03.04 | 03.11 | 03.18 | 03.25 | TOTAL |
| Ennes | 125 | 75 | 90 |
290 |
||||
| Pataky | 90 | 70 | 85 | 245 | ||||
| Proppe | 115 | 100 | 95 | 310 | ||||
| C.Shaffstall | 110 | 90 | 70 | 270 | ||||
| B.Shaffstall | 105 | 65 | 65 | 235 | ||||
| Bubsey | 100 | 85 | 75 | 260 | ||||
| Timateo | 95 | 80 | X | 175 | ||||
| Ronsky | 120 | 95 | 100 | 315 | ||||
*Everyone received 25 bonus points.